Taking a quick look at my log files from the weekend, i’ve noticed an interesting trend:

2003-06-08 07:14:27 192.168.123.102 GET /rss.aspx - 80 - NewsGator/1.2+(http://www.newsgator.com;+Microsoft+Windows+NT+5.1.2600.0;+.NET+CLR+1.1.4322.573) - 304
2003-06-08 07:16:02 192.168.123.102 GET /rss.aspx - 80 - SharpReader/0.9.0.0+(.NET+CLR+1.1.4322.573;+WinNT+5.1.2600.0) - 304
2003-06-08 07:18:06 192.168.123.102 GET /rss.aspx - 80 - - - 200
2003-06-08 07:20:25 192.168.123.102 GET /rss.aspx - 80 - SharpReader/0.9.0.2+(.NET+CLR+1.0.3705.288;+WinNT+5.0.2195.0) - 304
2003-06-08 07:21:40 192.168.123.102 GET /rss.aspx - 80 - Python-urllib/2.0a1 - 304
2003-06-08 07:21:58 192.168.123.102 GET /rss.aspx - 80 - SharpReader/0.9.0.2+(.NET+CLR+1.0.3705.288;+WinNT+5.1.2600.0) - 304
2003-06-08 07:23:26 192.168.123.102 GET /index.html - 80 - Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)+Fetch+API+Request - 200
2003-06-08 07:23:47 192.168.123.102 GET /rss.aspx - 80 - NewsGator/1.2+(http://www.newsgator.com;+Microsoft+Windows+NT+5.2.3790.0;+.NET+CLR+1.1.4322.573) - 304
2003-06-08 07:23:49 192.168.123.102 GET /rss.aspx - 80 - SharpReader/0.9.0.2+(.NET+CLR+1.0.3705.288;+WinNT+5.1.2600.0) - 304
2003-06-08 07:24:31 192.168.123.102 GET /rss.aspx - 80 - SharpReader/0.9.0.2+(.NET+CLR+1.0.3705.288;+WinNT+5.1.2600.0) - 304
2003-06-08 07:24:36 192.168.123.102 GET /rss.aspx - 80 - SharpReader/0.9.0.3+(.NET+CLR+1.0.3705.288;+WinNT+5.0.2195.0) - 304

The number of people reading the website vs. downloading the feed is at at interesting proportion. I think when I get a minute, i’ll use LogParser to dig up some hard numbers.



No Comments

No comments yet.

Sorry, the comment form is closed at this time.